COLLINGWOOD RESULTS
2004 - Round 18

Match Preview - By Johnson#26
Match Report - By Johnson#26
Match Report - By Ed from WA

COLLINGWOOD RESULT

Collingwood
5.2
8.5
14.8
15.13 - 103
Richmond
3.5
8.6
10.10
14.14 - 98

Goals
Collingwood:
Holland 2, Lonie 2, Davis 2, King 2, O'bree, Walker, Buckley, Lokan, Woewodin, Johnson, Licuria
Richmond: Zantuck 4, Rodan 2, Houlihan 2, Richardson 2


Best
Collingwood:
Buckley, Johnson, Lockyer, Woewodin, King, Davis, Holland, Cole
Richmond: Bowden, Rodan, Johnson

Injuries
Collingwood:
Nil
Richmond: Ottens (ankle), Pettifer (knee)

Reports: Nil
Umpires: Davis, Coates, Jeffery


Official crowd:
39,933 MCG

Ladder

     
                       W   L   D  For  Against  %    Points
    Melbourne         14   4   0  1900  1508  125.99  56 
    Brisbane 13 5 0 2008 1511 132.89 52
    St Kilda 13 5 0 2008 1532 131.07 52
    Port Adelaide 13 5 0 1949 1580 123.35 52
    Geelong 12 6 0 1689 1466 115.21 48
    Fremantle 11 7 0 1656 1484 111.59 44
    Sydney 10 8 0 1541 1506 102.32 40
    Essendon 10 8 0 1901 1861 102.15 40
    Kangaroos 9 9 0 1765 1570 112.42 36
    West Coast 9 9 0 1644 1734 94.81 36
    Collingwood 7 11 0 1529 1673 91.39 28
    Carlton 7 11 0 1501 1898 79.08 28
    Adelaide 6 12 0 1575 1690 93.2 24
    Western Bulldogs 4 14 0 1555 1973 78.81 16
    Richmond 4 14 0 1394 1976 70.55 16
    Hawthorn 2 16 0 1338 1991 67.2 8

<<<-BACK