COLLINGWOOD RESULTS
2004 - Round 14

Match Preview - By Johnson#26
Match Report - By Johnson#26

COLLINGWOOD RESULT

Collingwood
5.6
9.12
15.26
20.20 - 140
Hawthorn
2.3
5.4
7.7
11.9 - 75

Goals
Collingwood:
Didak 4, Rocca 3, Lockyer 3, Tarrant 3, Fraser 2, Buckley 2, McKee, J.Cloke, Burns
Hawthorn: Williams 2, Thompson 2


Best
Collingwood:
Fraser, Davis, Buckley, Clement, Didak, Rocca
Hawthorn: Thompson, Beaumont, Mitchell

Injuries
Collingwood:
Nil
Hawthorn:Nil

Reports: Nil
Umpires:
Allen, Meredith, Woodcock

Official crowd:
44,329 MCG

Ladder

     
                      W  L  D   For  Against  %    Points
    St Kilda 11 3 0 1593 1132 140.72 44
    Brisbane 10 4 0 1523 1239 122.92 40
    Port Adelaide 10 4 0 1540 1292 119.2 40
    Melbourne 10 4 0 1428 1231 116 40
    Geelong 8 6 0 1286 1171 109.82 32
    Fremantle 8 6 0 1256 1154 108.84 32
    Sydney 8 6 0 1247 1215 102.63 32
    Essendon 8 6 0 1462 1461 100.07 32
    Kangaroos 7 7 0 1422 1309 108.63 28
    West Coast 6 8 0 1259 1420 88.66 24
    Carlton 6 8 0 1254 1471 85.25 24
    Adelaide 5 9 0 1353 1309 103.36 20
    Collingwood 5 9 0 1173 1306 89.82 20
    Western Bulldogs 4 10 0 1309 1523 85.95 16
    Richmond 4 10 0 1088 1487 73.17 16
    Hawthorn 2 12 0 1077 1550 69.48 8

<<<-BACK