COLLINGWOOD RESULTS
1980 - 1989

1980
                      Round 1                      Round 2
               For         Against          For        Against
Carlton      13 16  94   19 18 132 L      11 19  85  13 12  90 L
Nth. Melb.    7 19  61    7 14  56 W      20 19 139  13 15  93 W
Hawthorn     16 23 119   19 16 130 L      22 17 149  19  8 122 W
Richmond      8  9  57   16 13 109 L       7 22  64   9 19  73 L
Essendon     10 13  73    9 15  69 W      11 22  88  13  6  84 W
St. Kilda    26 12 168   16 12 108 W      32 19 211  16 11 107 W
Sth. Melb.   13 12  90   17 13 115 L      11 24  90   8  9  57 W
Fitzroy      17 16 118   17 16 118 D      19 10 124  16 19 115 W
Geelong      18 28 136   15 15 105 W      12  9  81  14 15  99 L
Footscray    24 17 161   18 11 119 W      19 16 130  13 14  92 W
Melbourne    19 15 129   18 11 119 W      19 10 124   9 12  66 W

Finished    5th

Finals
Nth. Melb.   14 20 104   14 12  96 W
Carlton      22 20 152   15 12 102 W
Geelong      13 15  93   13 11  89 W

Grand Final
Richmond      9 24  78   23 21 159 L


1981
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy      22 27 159   20 13 133 W       4  9  33   8 11  59 L
Footscray    26 22 178   13  8  86 W      14 14  98  13 15  93 W
St. Kilda    23 19 157   19 21 135 W      19 14 128  10 11  71 W
Geelong      11 10  76    9 14  68 W      13  8  86   9 14  68 W
Melbourne    21 20 146   13  5  83 W      12 16  88  10  6  66 W
Carlton      22 12 144   12 15  87 W      11 11  77  10 16  76 W
Sth. Melb.   18 15 123    7 16  58 W      15 13 103  18 13 121 L
Essendon     14  3  87   21 18 144 L       9 15  69  12 16  88 L
Nth. Melb.   16 15 111   12 26  98 W      14 19 103  11 13  79 W
Richmond     17 10 112    8  9  57 W      14  7  91  11 20  86 W
Hawthorn     12  9  81   18 10 118 L      22 17 149  11 10  76 W

Finished    2nd

Finals
Geelong      13 20  98   16 16 112 L
Fitzroy      19 19 133   19 18 132 W
Geelong      12 10  82   11  9  75 W

Grand Final
Carlton      10 12  72   12 20  92 L


1982
                      Round 1                      Round 2
               For         Against          For        Against
Geelong       7 16  58   21 20 146 L      18 18 126  18 13 121 W
Footscray    15 14 104   14  8  92 W      24 19 163  14 13  97 W
Carlton      13 16  94   20  8 128 L       9 17  71  12 26  98 L
Richmond     10 15  75   15 17 107 L      10 12  72  13 16  94 L
Nth. Melb.   18 11 119   19 22 136 L      13 11  89  16 13 109 L
Fitzroy      13 10  88   12 19  91 L       9 10  64  10 24  84 L
Essendon      9 13  67   17 20 122 L      15 18 108  17 17 119 L
Sydney       13 19  97   15 25 115 L      12 13  85  13 12  90 L
Hawthorn     13 14  92   17 12 114 L      16 22 118  20 20 140 L
Melbourne    17 11 113   16 24 120 L      17 12 114  25 18 168 L
St. Kilda    26 16 172   21 10 136 W      16 16 112  22 16 148 L

Finished    10th


1983
                      Round 1                      Round 2
               For         Against          For        Against
Melbourne    20 15 135   19 11 125 W      12 15  87  10  8  68 W
Geelong      14 12  96   15 11 101 L      13  7  85  15 11 101 L
Carlton      11 21  87   13 19  97 L      15 10 100   6  9  45 W
Essendon     17 15 117   20 21 141 L      16  8 104  13  9  87 W
Hawthorn      9 19  73   14 11  95 L      14 16 100  19 23 137 L
Nth. Melb.   19 16 130   15 18 108 W      14 14  98  20  8 128 L
Footscray    14  4  88   11 16  82 W      12 10  82   9 19  73 W
Richmond     16  1  97    8 11  59 W      13 11  89  11 13  79 W
Sydney       14 16 100   18 13 121 L      28 14 182  18 12 120 W
Fitzroy      10 17  77   13 15  93 L       7 21  63  19 13 127 L
St. Kilda    24 16 160   21 18 144 W      24 11 155  14  8  92 W

Finished    6th


1984
                      Round 1                      Round 2
               For         Against          For        Against
Melbourne    18 12 120   15 17 107 W      15 13 103   9 17  71 W
St. Kilda    22 17 149    7 14  56 W      11 12  78  11  6  72 W
Essendon     16 10 106   26 13 169 L      12 17  89  19  9 123 L
Sydney       15 13 103   17  4 106 L      19 17 131  14 16 100 W
Carlton      10 16  76    9 17  71 W       9 16  70  14 13  97 L
Nth. Melb.   15 18 108   12 15  87 W      21 20 146  14 17 101 W
Geelong      19 14 128   11 17  83 W       6 19  55   4  5  29 W
Richmond     13 17  95   15 19 109 L      19 14 128  12 20  92 W
Fitzroy      15 19 109   11 16  82 W       9  7  61  14 19 103 L
Footscray    13 17  95   15 10 100 L      16 18 114   9 17  71 W
Hawthorn     14  8  92   18 16 124 L      15 14 104  16 23 119 L

Finished    4th

Finals
Fitzroy      23 15 153   16 17 113 W
Carlton      17 16 118   14  9  93 W
Essendon      5 11  41   28  6 174 L


1985
                      Round 1                      Round 2
               For         Against          For        Against
Nth. Melb.   21 15 141   15 13 103 W       9 10  64  14 17 101 L
Geelong      18 11 119   14 12  96 W      12 13  85  13 13  91 L
Melbourne    19  9 123   16 17 113 W      23 19 157  12 13  85 W
Essendon     12 10  82   13  8  86 L      11 12  78  13 11  89 L
Sydney       15 15 105   13 12  90 W      29 11 185  17 21 123 W
Richmond     13 10  88   16 10 106 L      13  8  86  11 12  78 W
Fitzroy      11 15  81   25 10 160 L      14 10  94  14 21 105 L
Hawthorn      8  9  57    6 10  46 W       8 16  64  15  6  96 L
St. Kilda    24 18 162   20 17 137 W      17 18 120   9 15  69 W
Footscray    12  8  80   16 10 106 L       9 10  64  15 19 109 L
Carlton      13  9  87   16 14 110 L      11  9  75  12  9  81 L

Finished    7th


1986
                      Round 1                      Round 2
               For         Against          For        Against
Essendon     10  8  68   19 19 133 L      18 12 120  13 16  94 W
Sydney       15 10 100   19 20 134 L      14 11  95  14 12  96 L
Nth. Melb.    9 15  69   17 10 112 L      17 13 115   9 14  68 W
Geelong      20 16 136   13 13  91 W      19 15 129   8 10  58 W
Footscray    10 13  73   10 20  80 L      11 10  76   9 11  65 W
Melbourne    17 19 121   11 17  83 W      13 14  92  16  9 105 L
Carlton       9 15  69   16 13 109 L      12 15  87  21 10 136 L
Hawthorn      8 11  59   15 14 104 L      10 12  72  20 24 144 L
Richmond     16 16 112   11 10  76 W      23 18 156   8  7  55 W
St. Kilda    19 19 133   14  7  91 W      18 17 125  11  7  73 W
Fitzroy      18 14 122   11 12  78 W      20 12 132  12 13  85 W

Finished    6th


1987
                      Round 1                      Round 2
               For         Against          For        Against
Sydney       11  8  74   25 15 165 L      10 14  74  14 17 101 L
Carlton      17  5 107   16 18 114 L      15 22 112  20 16 136 L
Hawthorn     10  8  68   20 25 145 L       5 13  43  25 18 168 L
Richmond     16 14 110   15 10 100 W      14  5  89  18 20 128 L
Footscray    14  5  89   12 13  85 W       8  6  54   9 11  65 L
Brisbane     16  9 105    8 10  58 W      14 16 100  11 11  77 W
Melbourne    12  8  80   18 18 126 L       8 11  59  15 24 114 L
Essendon     10  8  68   14 10  94 L      23  6 144  21 13 139 W
St. Kilda    15 15 105   15  9  99 W       8 10  58  15 17 107 L
West Coast   11 14  80   19 23 137 L
Geelong      17  8 110   17 13 115 L
Fitzroy                            W
Nth. Melb.    2  6  18   10 12  72 L

Finished    12th


1988
                      Round 1                      Round 2
               For         Against          For        Against
Brisbane     11 17  83   10 15  75 W      18 14 122  11 10  76 W
Fitzroy      15 12 102    9 16  70 W       7 10  52  21 16 142 L
Richmond     23 12 150   12  8  80 W
West Coast   13 16  94    8  7  55 W       7  9  51  16 15 111 L
Carlton      14 13  97   10  9  69 W      16 14 110  11 21  87 W
Hawthorn     13 13  91   14  9  93 L
Essendon     11  9  75   17 17 119 L      10 14  74  10 13  73 W
Footscray    13 10  88   11 16  82 W
Nth. Melb.   11 17  83    4 11  35 W      14  8  92  13 14  92 D
Melbourne    10 11  71   12 12  84 L       6 12  48  14 10  94 L
Geelong      16  7 103    9 10  64 W      19 15 129  14 10  94 W
St. Kilda     7  9  51    3 12  30 W      16 18 114  11 14  80 W
Sydney        9 14  68    2 11  23 W

Finished    2nd

Finals
Carlton      16 11 107   22 13 145 L
Melbourne    12 10  82   13 17  95 L


1989
                      Round 1                      Round 2
               For         Against          For        Against
Hawthorn     13 15  93   11 17  83 W      11 11  77  21 11 137 L
Fitzroy      16 11 107   20 12 132 L      14 20 104  10 11  71 W
Brisbane     19 21 135   11  9  75 W
St. Kilda    23 21 159   14 11  95 W
Sydney        9 12  66   10 17  77 L      11 15  81  12 13  85 L
Melbourne    18 16 124    9 10  64 W
Footscray    16 10 106   11 12  78 W       7 15  57  15 15 105 L
Carlton      16 13 109   12  8  80 W      12 18  90  15  6  96 L
Essendon     12 18  90   15  6  96 L
Geelong      13 10  88   23 16 154 L      19 11 125  14 20 104 W
West Coast   17 14 116   11 15  81 W      20  9 129  11 14  80 W
Richmond     18 15 123    9 15  69 W      12 11  83   4 13  37 W
Nth. Melb.   14 14  98    8  8  56 W      11 12  78  11 14  80 L

Finished    5th

Finals
Melbourne    13 10  88   17  9 111 L

<<<-BACK