COLLINGWOOD RESULTS
1960 - 1969

1960
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy      11 14  80    3  7  25 W      13 18  96  17 10 112 L
Hawthorn      7 13  55    6 16  52 W       7 15  57   7 16  58 L
Essendon     11  8  74   11 10  76 L       9 11  65   6  9  45 W
Melbourne     7 13  55    2  7  19 W       9 11  65  16 15 111 L
St. Kilda     4 13  37    5  9  39 L       8 12  60   7  7  49 W
Sth. Melb.   11 12  78   12  8  80 L       8  3  51   5  9  39 W
Nth. Melb.   12 16  88   16  8 104 L      11 12  78   6  8  44 W
Carlton      16 14 110   10 13  73 W
Footscray    10 14  74    8 19  67 W
Richmond     14 13  97   12 12  84 W
Geelong      13 16  94   10 13  73 W

Finished    4th

Finals
Essendon      9 12  66    7 15  57 W
Fitzroy       9 11  65    8 12  60 W

Grand Final
Melbourne     2  2  14    8 14  62 L


1961
                      Round 1                      Round 2
               For         Against          For        Against
Geelong       8  9  57   13 18  96 L       5 11  41   8 10  58 L
Richmond      3 16  34    7 15  57 L       6 18  54   5  8  38 W
Nth. Melb.   12 16  88    9  8  62 W       9 10  64   9 13  67 L
Footscray    10  4  64   10 13  73 L       5 10  40  11 12  78 L
Fitzroy       8  7  55   16 20 116 L      10 10  70  12 20  92 L
Carlton       7 12  54    9 11  65 L      10 12  72  13 10  88 L
Essendon     18 11 119    8 10  58 W      13 10  88  12 16  88 D
Melbourne     7 10  52   17 19 121 L
St. Kilda    14 10  94   12 12  84 W
Sth. Melb.   12 12  84    6  8  44 W
Hawthorn      4 12  36   13 12  90 L

Finished    9th


1962
                      Round 1                      Round 2
               For         Against          For        Against
St. Kilda     5  8  38    9  9  63 L      12 13  85  16 12 108 L
Hawthorn     10 15  75   13  9  87 L      15  9  99   9  6  60 W
Sth. Melb.   15 10 100    7 14  56 W      11 10  76  10 12  72 W
Melbourne     6 15  51   12 12  84 L      11 11  77  14  8  92 L
Geelong      13  9  87   11  9  75 W       7 11  53  12 23  95 L
Carlton      12  8  80   10  4  64 W      11  8  74  17 14 116 L
Footscray     4  4  28    9  9  63 L      12 10  82   7 11  53 W
Nth. Melb.   15 19 109    7 10  52 W
Fitzroy      10 14  74    9 11  65 W
Richmond     14 16 100   13 10  88 W
Essendon     11 11  77   13 16  94 L

Finished    7th


1963
                      Round 1                      Round 2
               For         Against          For        Against
Richmond     18 16 124   11 14  80 W      12  1  73  13  7  85 L
Nth. Melb.    8 14  62   12  9  81 L       8 10  58   9 17  71 L
Hawthorn      8 16  64   13 22 100 L       8  9  57  15  9  99 L
St. Kilda    11  7  73   14 13  97 L       6  6  42  14 20 104 L
Melbourne    15 10 100    7 10  52 W      10  8  68  19 15 129 L
Fitzroy      12 14  86    9  5  59 W      20 14 134  12 15  87 W
Essendon     10 11  71   13  9  87 L       8  8  56  12 11  83 L
Carlton       6 10  46    6  8  44 W
Footscray    11  6  72    6  4  40 W
Sth. Melb.   19 11 125   11  8  74 W
Geelong       5 13  43    7 13  55 L

Finished    8th


1964
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy      14 15  99   10 11  71 W      13 10  88   5  8  38 W
Geelong       6  7  43   14 11  95 L       8 11  59   7  7  49 W
Footscray    11 13  79    8 12  60 W      14 15  99   5  5  35 W
Sth. Melb.   12 13  85    8  9  57 W      12 13  85   5 13  43 W
Carlton      12 13  85    9 12  66 W      12  7  79  11 13  79 D
Essendon     11  3  69    9 19  73 L       9 14  68   9 11  65 W
Nth. Melb.   22 18 150    6  6  42 W      14  8  92   8 13  61 W
Richmond      7 13  55    3 12  30 W
Melbourne     8 15  63   10 13  73 L
Hawthorn     13 11  89   15  8  98 L
St. Kilda    12 11  83   10  9  69 W

Finished    2nd

Finals
Melbourne     6  9  45   19 20 134 L
Geelong       7  6  48    5 14  44 W

Grand Final
Melbourne     7  6  48    8 12  60 L


1965
                      Round 1                      Round 2
               For         Against          For        Against
St. Kilda     8  6  54    8 12  60 L       8 13  61   7  5  47 W
Richmond     11 13  79    9 10  64 W      12  7  79   8  8  56 W
Hawthorn     19 16 130   10  9  69 W      12 22  94   8 12  60 W
Geelong       6  9  45    7  8  50 L      14  9  93   7  4  46 W
Carlton       9 11  65   13  7  85 L      16 11 107  11 16  82 W
Melbourne     7  5  47    6 13  49 L      14 10  94   7 10  52 W
Sth. Melb.   15 11 101   10 12  72 W      12  6  78  13 16  94 L
Footscray    14 12  96   11 12  78 W
Essendon     12 14  86    7 12  54 W
Nth. Melb.   13 12  90   12 11  83 W
Fitzroy      10 14  74    4  6  30 W

Finished    2nd

Finals
St. Kilda    14 17 101   13 24 102 L
Essendon      6  6  42   14 13  97 L


1966
                      Round 1                      Round 2
               For         Against          For        Against
Hawthorn     17 13 115    9  8  62 W      16 14 110   5  7  37 W
Fitzroy       9 17  71    5 12  42 W      19 14 128   9  7  61 W
Essendon      8  6  54    8 18  66 L       7 10  52  18  9 117 L
Richmond     12 13  85    5 18  48 W      16  9 105  13  8  86 W
Nth. Melb.   11 15  81    7  4  46 W      12 21  93   6  8  44 W
Melbourne    12 18  90    8  9  57 W      21 15 141  12 12  84 W
Footscray     8 20  68    6 12  48 W      18 24 132   3 10  28 W
Geelong      14 21 105   11 10  76 W
Sth. Melb.   13 20  98   11  7  73 W
St. Kilda    17 15 117    6  9  45 W
Carlton       6  6  42    7 11  53 L

Finished    1st

Finals
St. Kilda    15  9  99   13 11  89 W

Grand Final
St. Kilda    10 13  73   10 14  74 L


1967
                      Round 1                      Round 2
               For         Against          For        Against
Geelong      13 12  90   13 13  91 L       6 15  51  12 16  88 L
Nth. Melb.   16 17 113    7  8  50 W      11 15  81   9  8  62 W
Essendon     10 16  76    8  6  54 W       8 14  62  10 11  71 L
Footscray    13 17  95    5  7  37 W      12 15  87  14  9  93 L
Sth. Melb.   13 25 103    7 15  57 W      16 14 110   5  6  36 W
Carlton       9 13  67   10 13  73 L      12 13  85   8 12  60 W
St. Kilda    16 20 116   14 14  98 W       8  5  53  14 16 100 L
Richmond     13 12  90   13  5  83 W
Fitzroy      19 20 134    4  9  33 W
Hawthorn     17 16 118   12  9  81 W
Melbourne    14 14  98    9 11  65 W

Finished    4th

Finals
Geelong      11 12  78   16 12 108 L


1968
                      Round 1                      Round 2
               For         Against          For        Against
Richmond     10 12  72   11 22  88 L      17 15 117  17 12 114 W
Fitzroy      10 11  71   14 16 100 L      18 14 122  18  7 115 W
St. Kilda     2 19  31   10  7  67 L      12 13  85  11 10  76 W
Geelong       4 13  37    6 10  46 L       4 12  36   7 12  54 L
Hawthorn     17 11 113   11 16  82 W      10 16  76  15 11 101 L
Essendon     13 14  92    9 12  66 W       7 11  53  20 18 138 L
Carlton       9 13  67   15 11 101 L      10 10  70  16 11 107 L
Melbourne    11 13  79   13  7  85 L      12 15  87  12 14  86 W
Sth. Melb.   15  9  99   19 10 124 L      23 19 157  14 14  98 W
Footscray     9 11  65    5  7  37 W
Finished    7th

1969
                      Round 1                      Round 2
               For         Against          For        Against
Hawthorn     11 23  89   17  9 111 L       9 24  78   6 11  47 W
Richmond     11 16  82   14 15  99 L      12 19  91  13 15  93 L
Melbourne    19 16 130    9  8  62 W      15 19 109  16 11 107 W
Carlton      23 15 153   13 11  89 W      15 16 106  17 14 116 L
St. Kilda    16 18 114   18 12 120 L      12 11  83  10 13  73 W
Footscray    17 13 115    8 14  62 W      16  8 104  11 16  82 W
Fitzroy      13 20  98   13  7  85 W      12 18  90   9 16  70 W
Sth. Melb.   18 22 130   11  8  74 W      19 15 129   6 22  58 W
Nth. Melb.   17 16 118    9  4  58 W      14 12  96  13 11  89 W
Geelong      14 22 106    8 11  59 W
Essendon     16 12 108   13 19  97 W

Finished    1st

Finals
Carlton      10 11  71   16 11 107 L
Richmond     12 19  91   15 17 107 L

<<<-BACK