COLLINGWOOD RESULTS
1950 - 1959

1950
                      Round 1                      Round 2
               For         Against          For        Against
Sth. Melb.   11 10  76   14 12  96 L      16 21 117   9 20  74 W
Fitzroy      16 11 107    9 11  65 W      12 13  85  16 12 108 L
Carlton       8 22  70   12  9  81 L      17 14 116  12  7  79 W
Hawthorn      7 25  67    6 12  48 W      16 21 117   2  8  20 W
Geelong      12  8  80   10 19  79 W      10 15  75  11 15  81 L
Richmond     14 14  98   16 11 107 L      15 10 100  15 19 109 L
Footscray    19 25 139   10  7  67 W       9 10  64   8 14  62 W
Melbourne     8 11  59   16  9 105 L
Nth. Melb.    9 12  66   14 14  98 L
St. Kilda    15 12 102    9 14  68 W
Essendon      6 12  48   12 18  90 L

Finished    7th


1951
                      Round 1                      Round 2
               For         Against          For        Against
Nth. Melb.   20 21 141    7  6  48 W       8  8  56   6 12  48 W
Melbourne    15 16 106    7 15  57 W      18 21 129  12 10  82 W
Geelong      14 18 102    7  8  50 W       4  7  31   3 11  29 W
Essendon      5 14  44   12 11  83 L      12  9  81   5  7  37 W
Richmond      9 11  65   16 20 116 L       9 12  66   6  8  44 W
Sth. Melb.   13 15  93    6 10  46 W      12 10  82  12  9  81 W
St. Kilda    13 19  97   11 12  78 W      10 19  79   9 18  72 W
Carlton       9 13  67    7 11  53 W
Hawthorn     13  7  85    8  9  57 W
Footscray    10 12  72   12  5  77 L
Fitzroy      15 13 103   21  9 135 L

Finished    2nd

Finals
Geelong      10 10  70   22 20 152 L
Essendon     10  8  68   10 10  70 L


1952
                      Round 1                      Round 2
               For         Against          For        Against
Hawthorn     15 16 106    2  8  20 W      12 15  87   4  4  28 W
Fitzroy      13 17  95    8 14  62 W       4 11  35   5  6  36 L
Essendon      9 21  75    7  9  51 W      12 17  89  13 10  88 W
St. Kilda    12 12  84    8 16  64 W      20 19 139   8  7  55 W
Carlton      15 16 106    7 14  56 W       9 13  67  12 16  88 L
Footscray    12 19  91    4  5  29 W      14 15  99   6 14  50 W
Melbourne     6 14  50   12 10  82 L      13 14  92  10 11  71 W
Richmond     10 12  72    5  6  36 W      10 19  79   8  8  56 W
Nth. Melb.    6  8  44    8 12  60 L
Sth. Melb.   12 13  85    9 10  64 W
Geelong       4  9  33    9  8  62 L

Finished    2nd

Finals
Geelong       6 10  46   14 16 100 L
Fitzroy      11 15  81    9  8  62 W

Grand Final
Geelong       5 10  40   13  8  86 L


1953
                      Round 1                      Round 2
               For         Against          For        Against
Sth. Melb.   17 16 118   11 11  77 W      17 17 119  12  9  81 W
Nth. Melb.   11  9  75   18 10 118 L      13 16  94   8 17  65 W
Geelong       9 19  73   14 14  98 L      10 15  75   7 13  55 W
Carlton      14 19 103   14 11  95 W      12 15  87   9 16  70 W
Hawthorn     13 18  96    3  8  26 W      12 16  88  11  6  72 W
Richmond      9  8  62    5  9  39 W      13 17  95  12  9  81 W
Footscray     7 10  52    7  9  51 W      10 14  74   8  7  55 W
St. Kilda    19 17 131    8  8  56 W
Melbourne     9  9  63    7  6  48 W
Essendon      6 16  52   11 14  80 L
Fitzroy       7 19  61    9  8  62 L

Finished    2nd

Finals
Geelong      13 12  90    8 12  60 W

Grand Final
Geelong      11 11  77    8 17  65 W


1954
                      Round 1                      Round 2
               For         Against          For        Against
Melbourne    15 12 102    9 10  64 W       8  6  54   5 16  46 W
Fitzroy      12 12  84    5  8  38 W       6 13  49  12  9  81 L
St. Kilda    10 16  76   10 10  70 W      12 13  85   7 15  57 W
Essendon     10 17  77    9 10  64 W       6 16  52  10 11  71 L
Sth. Melb.   14 17 101    6 13  49 W      12 16  88  13 12  90 L
Geelong       9  6  60   13 17  95 L       6 14  50  10 12  72 L
Richmond     11  8  74   14 13  97 L       6 12  48  14 17 101 L
Carlton      11 15  81   10 12  72 W
Nth. Melb.   10 12  72   13 13  91 L

Hawthorn     10 15  75   11  5  71 W
Footscray    12 10  82   10 12  72 W

Finished    7th


1955
                      Round 1                      Round 2
               For         Against          For        Against
Footscray     6 12  48   15 14 104 L       5  7  37   5 13  43 L
Nth. Melb.   21 11 137    9 16  70 W      15  9  99  13 14  92 W
St. Kilda    16 20 116    8 11  59 W      16 20 116  10 11  71 W
Hawthorn     12  3  75   12 12  84 L      10 11  71   5  6  36 W
Carlton      17 12 114   12 17  89 W      12 17  89   7 10  52 W
Essendon     15 11 101    6 11  47 W       8 12  60  19 19 133 L
Fitzroy      16 13 109    6  9  45 W       7 17  59   7  7  49 W
Geelong      11 11  77   10  7  67 W
Sth. Melb.    9 18  72    8 15  63 W
Richmond     14 14  98    6 12  48 W
Melbourne     7  6  48    5 15  45 W

Finished    2nd

Finals
Melbourne     6  9  45    8  8  56 L
Geelong      14 12  96   13  6  84 W

Grand Final
Melbourne     5  6  36    8 16  64 L


1956
                      Round 1                      Round 2
               For         Against          For        Against
Hawthorn     14 13  97    8 17  65 W      11 18  84   8 10  58 W
Sth. Melb.   12 18  90    7 11  53 W      11  9  75  10  9  69 W
Richmond     11 12  78   17 12 114 L      14 16 100   8  5  53 W
Footscray    12 15  87   11  7  73 W      14 20 104  11  6  72 W
Carlton       3  4  22    8 16  64 L       9 17  71  12 12  84 L
Geelong      10  7  67    2 14  26 W      15 11 101  10  9  69 W
Melbourne     9  7  61   11 13  79 L       9  6  60  10 13  73 L
Nth. Melb.    9 10  64    3  4  22 W
Fitzroy      12 10  82    5  7  37 W
St. Kilda     8 21  69    9  9  63 W
Essendon     15 18 108    7 12  54 W

Finished    2nd

Finals
Melbourne     8 16  64   11 14  80 L
Footscray    15  6  96    7 15  57 W

Grand Final
Melbourne     6 12  48   17 19 121 L


1957
                      Round 1                      Round 2
               For         Against          For        Against
Essendon      8 10  58   13 15  93 L      10 13  73  12 16  88 L
Melbourne    10 12  72   10 20  80 L       7  7  49   6 13  49 D
Geelong      12 15  87   12  5  77 W      13 14  92   6  8  44 W
Sth. Melb.   14  9  93   11 17  83 W      12 19  91   9 13  67 W
Fitzroy      12 12  84   13  4  82 W       8 13  61   8 14  62 L
Nth. Melb.   10 16  76   13 13  91 L      13 14  92  11 13  79 W
St. Kilda    12 16  88    8  9  57 W       7 14  56  14 12  96 L
Footscray     6  4  40   12 17  89 L
Richmond     12 13  85   13 14  92 L
Carlton      14 16 100    9  9  63 W

Finished    5th


1958
                      Round 1                      Round 2
               For         Against          For        Against
Footscray    12 11  83    4  5  29 W      12 13  85  10 14  74 W
Hawthorn     11  9  75   10  8  68 W      14  9  93  12 14  86 W
Fitzroy       7 15  57    7 10  52 W       8  9  57  15 15 105 L
Essendon      9 15  69   13  9  87 L      11  9  75  12 14  86 L
Carlton      16 10 106    3 15  33 W      10 12  72   7 11  53 W
Richmond     13 17  95    8  8  56 W      16 11 107  13 10  88 W
Nth. Melb.    7 17  59    9  8  62 L      12 16  88  14 17 101 L
Sth. Melb.   20 20 140    9 12  66 W
St. Kilda    12 23  95    5  9  39 W
Melbourne    10 13  73   12 12  84 L
Geelong      14 15  99    9 12  66 W

Finished    2nd

Finals
Melbourne     4  9  33   11 12  78 L
Nth. Melb.   14 12  96   10 16  76 W

Grand Final
Melbourne    12 10  82    9 10  64 W


1959
                      Round 1                      Round 2
               For         Against          For        Against
Sth. Melb.    7 18  60   14 17 101 L      12 13  85   6  9  45 W
Melbourne    12  7  79   13 14  92 L      14 10  94  14  7  91 W
Carlton       9  8  62   14 10  94 L       9 14  68   8  9  57 W
St. Kilda     8 16  64   12 19  91 L      12 18  90   9 11  65 W
Richmond     11 13  79   13 20  98 L      17 17 119   5 10  40 W
Footscray    16 16 112   10 11  71 W       8 17  65   5  5  35 W
Geelong      12 22  94    9  7  61 W      17 19 121   5  8  38 W
Fitzroy       3 12  30    5 10  40 L
Essendon     14 12  96    8 11  59 W
Nth. Melb.   11 18  84    9  9  63 W
Hawthorn     10 15  75   10 14  74 W

Finished    3rd

Finals
Essendon      8 14  62   14 16 100 L

<<<-BACK