![]() |
COLLINGWOOD
RESULTS |
![]() |
|
![]() |
1940
- 1949 |
![]() |
|
![]() |
1940
Round 1 Round 2
For Against For Against
Sth. Melb. 13 14 92 11 14 80 W 19 14 128 4 18 42 W
Geelong 11 13 79 14 10 94 L 12 19 91 23 18 156 L
Carlton 18 19 127 12 18 90 W 13 9 87 14 18 102 L
Nth. Melb. 10 15 75 14 15 99 L 12 21 93 6 17 53 W
Melbourne 13 20 98 17 12 114 L 12 18 90 16 8 104 L
Essendon 12 13 85 11 17 83 W 6 16 52 12 20 92 L
St. Kilda 13 14 92 10 12 72 W 15 19 109 10 15 75 W
Richmond 6 13 49 10 15 75 L
Footscray 12 12 84 15 10 100 L
Fitzroy 12 17 89 15 13 103 L
Hawthorn 14 17 101 10 17 77 W
Finished 8th
1941
Round 1 Round 2
For Against For Against
Richmond 11 11 77 13 17 95 L 13 14 92 10 14 74 W
Hawthorn 17 16 118 13 17 95 W 22 20 152 12 13 85 W
Fitzroy 18 15 123 15 7 97 W 11 9 75 8 9 57 W
Footscray 14 11 95 14 10 94 W 10 21 81 7 10 52 W
Melbourne 19 13 127 26 11 167 L 11 21 87 17 8 110 L
Carlton 11 16 82 13 21 99 L 10 21 81 11 17 83 L
Nth. Melb. 7 19 61 6 15 51 W 13 20 98 12 8 80 W
Essendon 8 12 60 7 10 52 W
St. Kilda 16 10 106 12 11 83 W
Sth. Melb. 10 12 72 11 13 79 L
Geelong 14 12 96 7 16 58 W
Finished 5th
1942
Round 1 Round 2
For Against For Against
Sth. Melb. 14 11 95 18 25 133 L 9 15 69 15 21 111 L
Richmond 5 7 37 25 25 175 L 12 11 83 16 21 117 L
Essendon 13 9 87 20 16 136 L 9 10 64 11 17 83 L
Hawthorn 10 20 80 13 10 88 L 16 21 117 15 13 103 W
Footscray 11 12 78 11 21 87 L
St. Kilda 9 14 68 11 14 80 L
Melbourne 14 21 105 11 14 80 W
Fitzroy 10 18 78 12 7 79 L
Nth. Melb. 11 16 82 17 8 110 L
Carlton 11 11 77 13 14 92 L
Finished 10th
1943
Round 1 Round 2
For Against For Against
Nth. Melb. 6 22 58 7 12 54 W 14 24 108 7 8 50 W
Richmond 9 12 66 13 7 85 L
Footscray 11 14 80 12 16 88 L
Carlton 15 14 104 12 5 77 W 11 8 74 28 10 178 L
St. Kilda 11 21 87 5 12 42 W
Essendon 8 14 62 15 13 103 L
Melbourne 10 21 81 13 9 87 L 14 17 101 16 17 113 L
Fitzroy 9 11 65 15 18 108 L 16 17 113 9 9 63 W
Sth. Melb. 9 6 60 16 14 110 L 11 7 73 12 18 90 L
Hawthorn 12 13 85 16 14 110 L
Finished 10th
1944
Round 1 Round 2
For Against For Against
Nth. Melb. 14 17 101 9 11 65 W 13 11 89 10 10 70 W
Fitzroy 11 17 83 19 17 131 L 4 14 38 12 17 89 L
Footscray 13 19 97 16 9 105 L 8 12 60 15 9 99 L
Sth. Melb. 11 18 84 12 18 90 L 8 22 70 16 10 106 L
Hawthorn 10 13 73 8 9 57 W 18 20 128 7 14 56 W
Melbourne 10 9 69 15 9 99 L 15 12 102 11 13 79 W
Essendon 12 21 93 9 10 64 W
Carlton 12 11 83 17 12 114 L
Geelong 15 12 102 9 13 67 W
St. Kilda 6 9 45 17 11 113 L
Richmond 9 13 67 16 17 113 L
Finished 10th
1945
Round 1 Round 2
For Against For Against
Nth. Melb. 13 13 91 10 10 70 W 13 5 83 11 11 77 W
Sth. Melb. 11 10 76 12 14 86 L 11 14 80 7 12 54 W
Melbourne 10 21 81 11 12 78 W 16 16 112 10 17 77 W
Hawthorn 13 23 101 9 9 63 W 15 9 99 9 13 67 W
Essendon 11 21 87 12 16 88 L 16 8 104 10 15 75 W
Carlton 15 18 108 12 11 83 W 13 5 83 13 11 89 L
St. Kilda 19 16 130 7 12 54 W 17 19 121 5 12 42 W
Fitzroy 8 10 58 23 15 153 L 16 7 103 10 17 77 W
Richmond 13 12 90 8 13 61 W 12 15 87 8 19 67 W
Geelong 21 18 144 7 5 47 W
Footscray 9 10 64 10 9 69 L
Finished 2nd
Finals
Sth. Melb. 11 11 77 13 10 88 L
Carlton 12 8 80 13 12 90 L
1946
Round 1 Round 2
For Against For Against
Hawthorn 18 16 124 7 19 61 W 15 23 113 11 14 80 W
Fitzroy 10 14 74 8 10 58 W 8 13 61 8 8 56 W
Nth. Melb. 12 12 84 10 14 74 W 17 19 121 9 16 70 W
St. Kilda 14 20 104 13 7 85 W 15 24 114 10 9 69 W
Richmond 2 16 28 14 10 94 L 12 15 87 18 9 117 L
Footscray 9 15 69 10 12 72 L 20 12 132 10 10 70 W
Geelong 20 12 132 10 8 68 W 17 26 128 10 11 71 W
Carlton 16 16 112 7 14 56 W 14 12 96 15 11 101 L
Essendon 11 10 76 16 22 118 L
Sth. Melb. 18 17 125 12 12 84 W
Melbourne 10 9 69 13 13 91 L
Finished 2nd
Finals
Essendon 13 22 100 14 16 100 D
Essendon 8 9 57 10 16 76 L
Melbourne 14 16 100 16 17 113 L
1947
Round 1 Round 2
For Against For Against
Fitzroy 20 18 138 14 8 92 W 7 6 48 9 11 65 L
Hawthorn 19 20 134 13 9 87 W 8 17 65 6 9 45 W
Geelong 14 24 108 12 1 73 W 12 11 83 11 11 77 W
Sth. Melb. 19 24 138 12 14 86 W 9 15 69 9 15 69 D
Melbourne 9 16 70 15 5 95 L 7 14 56 7 19 61 L
Footscray 10 16 76 13 12 90 L 17 10 112 12 12 84 W
Richmond 10 13 73 10 14 74 L 8 12 60 20 14 134 L
Essendon 11 16 82 9 14 68 W 14 17 101 16 12 108 L
Carlton 16 16 112 13 8 86 W
St. Kilda 15 20 110 9 13 67 W
Nth. Melb. 14 19 103 9 15 69 W
Finished 5th
1948
Round 1 Round 2
For Against For Against
Nth. Melb. 11 20 86 9 12 66 W 19 13 127 10 11 71 W
Sth. Melb. 18 17 125 10 12 72 W 13 16 94 10 12 72 W
Essendon 14 9 93 16 12 108 L 12 13 85 16 11 107 L
Geelong 18 13 121 13 10 88 W 10 13 73 10 18 78 L
Carlton 8 17 65 9 9 63 W 10 10 70 10 20 80 L
Richmond 9 21 75 21 14 140 L 15 18 108 10 12 72 W
St. Kilda 10 18 78 4 12 36 W 15 19 109 11 4 70 W
Melbourne 11 17 83 11 10 76 W
Hawthorn 12 27 99 8 8 56 W
Fitzroy 15 12 102 13 7 85 W
Footscray 19 9 123 10 11 71 W
Finished 3rd
Finals
Footscray 17 17 119 12 12 84 W
Melbourne 15 11 101 25 16 166 L
1949
Round 1 Round 2
For Against For Against
Nth. Melb. 19 13 127 10 17 77 W 4 13 37 8 6 54 L
Melbourne 12 8 80 11 16 82 L 7 16 58 10 13 73 L
Fitzroy 7 14 56 8 9 57 L 11 15 81 10 11 71 W
Hawthorn 9 11 65 5 10 40 W 16 23 119 5 6 36 W
Carlton 10 14 74 16 8 104 L 7 16 58 7 13 55 W
Essendon 11 16 82 12 9 81 W 10 11 71 16 21 117 L
Footscray 12 15 87 8 10 58 W 9 19 73 7 14 56 W
St. Kilda 21 22 148 4 12 36 W 10 12 72 11 15 81 L
Geelong 17 14 116 12 7 79 W
Richmond 16 8 104 16 5 101 W
Sth. Melb. 15 16 106 6 16 52 W
Finished 3rd
Finals
Essendon 6 6 42 20 16 136 L
|
||