COLLINGWOOD RESULTS
1930 - 1939

1930
                      Round 1                      Round 2
               For         Against          For        Against
Richmond     10 14  74    7 18  60 W
Hawthorn     11 12  78   10 10  70 W
Sth. Melb.   16 19 115   12 12  84 W
Geelong      10 12  72   12 18  90 L
Fitzroy       9 12  66   10 11  71 L      25 17 167  13 16  94 W
Nth. Melb.   15 24 114    8  9  57 W      18 13 121   4 15  39 W
Melbourne    14 13  97   11 13  79 W      15 14 104   8  9  57 W
St. Kilda    22 11 143   14  8  92 W      17 13 115  14  7  91 W
Footscray    19 10 124    5 14  44 W      16 20 116  10 17  77 W
Carlton      16 16 112   16 20 116 L      16 10 106  12 11  83 W
Essendon     14 14  98    9 14  68 W      17  7 109  10  6  66 W

Finished    1st

Finals
Richmond     14 10  94   14  7  91 W
Geelong       9 11  65   12 19  91 L

Grand Final
Geelong      14 16 100    9 16  70 W


1931
                      Round 1                      Round 2
               For         Against          For        Against
Geelong      13 14  92   12 15  87 W       4  6  30   4 19  43 L
Hawthorn     11 18  84    8 17  65 W      15 13 103   7 16  58 W
Sth. Melb.   13 16  94   10 13  73 W       8 13  61   6 23  59 W
Richmond      9 14  68   10 12  72 L       6 10  46  10 10  70 L
Carlton      13 13  91   16 11 107 L      20 15 135  10 14  74 W
St. Kilda    15 10 100   10 17  77 W      20  8 128  21 16 142 L
Melbourne    10 11  71    7 12  54 W      18 19 127   8  9  57 W
Nth. Melb.   22 22 154    9 10  64 W
Footscray     6  8  44    4 16  40 W
Essendon      8  9  57   12  9  81 L
Fitzroy      14 20 104    8 10  58 W

Finished    4th

Finals
Carlton       5 12  42   20 10 130 L


1932
                      Round 1                      Round 2
               For         Against          For        Against
Hawthorn     11 10  76    7  9  51 W      14 10  94  10 10  70 W
Geelong      12 11  83   13 16  94 L      10 10  70  13 17  95 L
Essendon     18 11 119   15 20 110 W      14 15  99   9 13  67 W
Fitzroy      14 22 106   11  9  75 W      12 26  98  11 13  79 W
Carlton      11  7  73   13 15  93 L      11 13  79  17 23 125 L
Footscray    12 19  91    9 21  75 W      11  5  71   9 12  66 W
Melbourne    16  5 101   11 17  83 W      16 17 113  13 12  90 W
St. Kilda    15 15 105   12 16  88 W
Nth. Melb.   19 12 126   13  9  87 W
Richmond     14  6  90   11 12  78 W
Sth. Melb.    7  8  50    5 17  47 W

Finished    3rd

Finals
Sth. Melb.   17 12 114   12 16  88 W
Carlton      11 16  82   23 19 157 L


1933
                      Round 1                      Round 2
               For         Against          For        Against
Geelong      14 15  99   12 17  89 W       9  7  61  13 18  96 L
Fitzroy      11 15  81   16 10 106 L       7 21  63   9 10  64 L
Sth. Melb.   10 11  71    9  3  57 W      12 11  83  13 11  89 L
Richmond     11  8  74   13 15  93 L      15 16 106  10  8  68 W
Carlton      14 20 104   14 16 100 W      15 11 101  14  8  92 W
Nth. Melb.   14 13  97   17 11 113 L      25 15 165  17 19 121 W
Melbourne    18 18 126   13 19  97 W      19 13 127  15 14 104 W
St. Kilda    14 23 107    8 15  63 W
Footscray     7 18  60    9 11  65 L
Hawthorn     15  6  96    5 14  44 W
Essendon     20 19 139   14 14  98 W

Finished    6th


1934
                      Round 1                      Round 2
               For         Against          For        Against
Sth. Melb.   13 14  92   19 13 127 L      13 19  97  21 19 145 L
Essendon     17 12 114   13  8  86 W      22 18 150  15 12 102 W
Hawthorn     19 15 129    9  8  62 W      23 22 160  10 13  73 W
Richmond     13 13  91    9  9  63 W      11  9  75  12 14  86 L
Geelong      16 13 109   16 13 109 D      16 16 112  16 21 117 L
Fitzroy      16 15 111   13 18  96 W      16 10 106  14 17 101 W
Nth. Melb.   16 16 112   12 14  86 W      15 18 108   2  8  20 W
St. Kilda    12 12  84   10 15  75 W
Melbourne     8 17  65    8 15  63 W
Carlton      13 17  95   10  5  65 W
Footscray    16  9 105   14 11  95 W

Finished    4th

Finals
Sth. Melb.    9 21  75   11 12  78 L


1935
                      Round 1                      Round 2
               For         Against          For        Against
Sth. Melb.   15 18 108   15 16 106 W      10 11  71  18 16 124 L
Fitzroy      14  9  93   14  9  93 D      14 21 105  12 10  82 W
Essendon     21 17 143   12 11  83 W      16 17 113  16 10 106 W
Geelong      17 13 115   14 17 101 W      22 13 145  16 15 111 W
Melbourne    13 20  98    9 15  69 W      11 13  79  10 19  79 D
Footscray    23 11 149   14 14  98 W      12 14  86   6 17  53 W
St. Kilda    19 16 130   16 15 111 W       9 18  72   7 15  57 W
Nth. Melb.   16 30 126    6 10  46 W
Carlton       8 10  58   13  9  87 L
Richmond     13  4  82   11 14  80 W
Hawthorn     17 20 122   12  3  75 W

Finished    2nd

Finals
Sth. Melb.   11 17  83   15 14 104 L
Richmond     14 10  94    9 12  66 W

Grand Final
Sth. Melb.   11 12  78    7 16  58 W


1936
                      Round 1                      Round 2
               For         Against          For        Against
Hawthorn     15 14 104   12 11  83 W      14 18 102   6 12  48 W
Richmond     16 12 108   10 12  72 W      14 12  96  11 14  80 W
Fitzroy      25 14 164   12 12  84 W      13 12  90  11  8  74 W
Essendon     20 17 137   13 10  88 W      14 16 100   8 10  58 W
St. Kilda    16 17 113    9 14  68 W      14 13  97  11 11  77 W
Carlton      12 16  88   11 16  82 W      13 11  89  13 12  90 L
Melbourne    14  5  89    9 13  67 W      11 18  84   9 13  67 W
Footscray    16 10 106   11 13  79 W
Nth. Melb.   17 19 121    8  7  55 W
Sth. Melb.   12 19  91   14 18 102 L
Geelong      11  9  75   13 15  93 L

Finished    2nd

Finals
Sth. Melb.   12 18  90   10 17  77 W

Grand Final
Sth. Melb.   11 23  89   10 18  78 W


1937
                      Round 1                      Round 2
               For         Against          For        Against
Geelong      15 16 106   13 12  90 W      10 11  71  13 16  94 L
Sth. Melb.   20 20 140   11 19  85 W      18 19 127  15 14 104 W
Nth. Melb.    9 14  68    3 16  34 W      24 20 164   7  9  51 W
Footscray    16 14 110   11 11  77 W      19 12 126  10 14  74 W
Melbourne    11 10  76   13 23 101 L      21 16 142  22 21 153 L
Carlton      11 16  82    8  7  55 W       9 17  71  11 15  81 L
St. Kilda     9 15  69   12 15  87 L      19 15 129  13 13  91 W
Essendon     19 14 128   11 13  79 W
Fitzroy      16  9 105   12 12  84 W
Richmond     14  9  93   12  8  80 W
Hawthorn     13 23 101    6 13  49 W

Finished    3rd

Finals
Richmond     18 12 120   10  9  69 W
Melbourne    16 11 107    7 10  52 W

Grand Final
Geelong      12 18  90   18 14 122 L


1938
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy      14 21 105   12 15  87 W      10 19  79  10 13  73 W
Essendon     18 19 127    9 20  74 W      17 16 118  17 17 119 L
Richmond     11 26  92   15 12 102 L       9  9  63  11 10  76 L
Hawthorn     21 15 141   14 16 100 W      18 15 123  12 11  83 W
Carlton      17 12 114   19 16 130 L      19  7 121  14 17 101 W
Nth. Melb.   10  7  67    3 11  29 W      22 18 150  14 12  96 W
Melbourne    15 11 101   17 13 115 L      12 19  91  11 16  82 W
St. Kilda    16 23 119   14  9  93 W
Footscray    10  5  65   13  9  87 L
Geelong      13 17  95   13 12  90 W
Sth. Melb.   12 17  89   12  5  77 W

Finished    4th

Finals
Footscray    18  9 117   10 16  76 W
Geelong      21  9 135   14 14  98 W

Grand Final
Carlton      13  7  85   15 10 100 L


1939
                      Round 1                      Round 2
               For         Against          For        Against
Geelong      18 14 122   14  7  91 W      16 13 109  18 12 120 L
Sth. Melb.   21 20 146   15 17 107 W      19 11 125   8 13  61 W
Footscray    17 11 113   14 14  98 W      13  7  85   9 14  68 W
St. Kilda    13 16  94   20 11 131 L      18  8 116  13 11  89 W
Fitzroy      17 14 116   11 13  79 W      16  8 104  10 13  73 W
Hawthorn     14 14  98   12  7  79 W       7 17  59   6 15  51 W
Richmond     12 17  89    6 17  53 W      13 13  91   8 11  59 W
Carlton      18 15 123   12 12  84 W
Nth. Melb.   14 21 105   10 18  78 W
Melbourne     8 12  60   22 22 154 L
Essendon     18  9 117    7 18  60 W

Finished    2nd

Finals
Melbourne    12 18  90   15 14 104 L
St. Kilda    20 14 134   15 15 105 W

Grand Final
Melbourne    14 11  95   21 22 148 L

<<<-BACK