COLLINGWOOD RESULTS
1920 - 1929

1920
                      Round 1                      Round 2
               For         Against          For        Against
Essendon      5  6  36    7 12  54 L       9  8  62   8  7  55 W
Geelong       7 13  55    7  8  50 W      11 17  83   5 11  41 W
Melbourne     4 20  44    3  5  23 W      10 15  75   8 11  59 W
Fitzroy       7 11  53    9  7  61 L       7 15  57  10 11  71 L
Richmond     10 11  71   11 12  78 L       5  6  36   5  8  38 L
St. Kilda    12 11  83    7 10  52 W      17 11 113   8  7  55 W
Carlton      12 13  85   10  6  66 W       7 15  57  16 13 109 L
Sth. Melb.   10  7  67    9  9  63 W      16 12 108  13 13  91 W

Finished    4th

Finals
Fitzroy       4 17  41    3  5  23 W
Carlton      12 11  83    8 11  59 W

Grand Final
Richmond      5  5  35    7 10  52 L


1921
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy      10 13  73    9  3  57 W       8  8  56   8 18  66 L
Melbourne    14 13  97    7 11  53 W       3 14  32   7  7  49 L
Geelong      16  9 105   13  9  87 W       6 11  47  10 12  72 L
Essendon      9 17  71   17 12 114 L      10 11  71   2 11  23 W
Richmond      6 16  52    7 11  53 L       6 10  46  10 12  72 L
Sth. Melb.    9 13  67    6  8  44 W       8  7  55   5 10  40 W
St. Kilda    17 12 114    9 10  64 W      12  7  79  10  7  67 W
Carlton      10  4  64   12 16  88 L       5  7  37   9 10  64 L

Finished    3rd

Finals
Carlton       7 10  52    9 11  65 L


1922
                      Round 1                      Round 2
               For         Against          For        Against
Richmond      8  8  56   10 13  73 L       6 14  50   3 13  31 W
Sth. Melb.    9 12  66   10 12  72 L       8 16  64   7 14  56 W
Carlton      10 18  78   10 11  71 W      11 17  83  12 16  88 L
St. Kilda    15 14 104    4 11  35 W       8  9  57   6 10  46 W
Geelong      19  6 120    8  9  57 W       8 20  68   6  8  44 W
Fitzroy      15 10 100   10  8  68 W      11 13  79   8 14  62 W
Melbourne     7 17  59    9 13  67 L      11 16  82   7 11  53 W
Essendon     10  5  65    7 14  56 W       6 11  47   6  7  43 W

Finished    1st

Finals
Fitzroy       5 12  42    6 10  46 L

Grand Final
Fitzroy       9 14  68   11 13  79 L


1923
                      Round 1                      Round 2
               For         Against          For        Against
Sth. Melb.   16  5 101   12  7  79 W       8  8  56  11 11  77 L
Essendon      9 11  65   12  7  79 L       7  9  51  13 13  91 L
St. Kilda     6 12  48   10  9  69 L       6  7  43   4  7  31 W
Geelong      16 23 119   10 12  72 W       3  8  26   9 18  72 L
Richmond     11 16  82    5 14  44 W       6 19  55  11 10  76 L
Carlton      10 15  75    6 14  50 W      10 12  72  10 12  72 D
Fitzroy       7  5  47    7 11  53 L      12 12  84   6 13  49 W
Melbourne    11 10  76    6  6  42 W      21 12 138  11 21  87 W

Finished    5th


1924
                      Round 1                      Round 2
               For         Against          For        Against
Essendon     12  7  79    8 15  63 W       4 10  34   8 12  60 L
St. Kilda    10 17  77    7 15  57 W       6 16  52  16 16 112 L
Melbourne     8 14  62    8 13  61 W      11 10  76   7 11  53 W
Carlton      19 17 131   16 11 107 W      12 12  84  10 12  72 W
Sth. Melb.    8  8  56    9 15  69 L       9 16  70   6 15  51 W
Geelong      10 16  76   11 16  82 L       5  6  36   9 19  73 L
Richmond     10 10  70   12 23  95 L       6 13  49   8 13  61 L
Fitzroy       7  9  51    9 14  68 L      11 20  86   6 14  50 W

Finished    6th


1925
                      Round 1                      Round 2
               For         Against          For        Against
Essendon     10 13  73   14 14  98 L      15 19 109   4  5  29 W
Melbourne    10 11  71    7 12  54 W       9 11  65   7 10  52 W
Hawthorn     11 16  82    9 11  65 W      11 14  80   7 10  52 W
Geelong      13  9  87   13 12  90 L       8 17  65  11  8  74 L
Fitzroy       7 10  52    6 11  47 W      12 13  85  14 15  99 L
Sth. Melb.   13 14  92    7 11  53 W      14 11  95   4  6  30 W
St. Kilda     5 10  40   11 10  76 L
Carlton      11 12  78    9 10  64 W
Richmond     11 14  80    8 12  60 W
Footscray    15 16 106    9  8  62 W
Nth. Melb.   16 17 113   11  4  70 W

Finished    4th

Finals
Essendon     12  6  78   10  8  68 W
Melbourne     8 15  63    3  8  26 W

Grand Final
Geelong       9 15  69   10 19  79 L


1926
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy      14 10  94    7 13  55 W      18 16 124  11 16  82 W
Essendon      6 11  47   10 18  78 L      10  9  69   6 10  46 W
Hawthorn     17 17 119    6 11  47 W      16  8 104   3 10  28 W
Melbourne    12 12  84   12  7  79 W      13 15  93   6  7  43 W
Geelong      10 15  75    9 14  68 W       8 16  64  14 13  97 L
Sth. Melb.   12 16  88    8 11  59 W       9  9  63   8  9  57 W
St. Kilda    10 16  76    9 12  66 W
Footscray    28 16 184    8 10  58 W
Carlton       6 13  49   10 10  70 L      12 24  96   7  5  47 W
Nth. Melb.   10 16  76    8  5  53 W
Richmond     14 15  99    5 11  41 W

Finished    1st

Finals
Melbourne    12 12  84   13 17  95 L

Grand Final
Melbourne     9  8  62   17 17 119 L


1927
                      Round 1                      Round 2
               For         Against          For        Against
Geelong      16 11 107   12 12  84 W       9 11  65   7  7  49 W
Hawthorn     11 11  77    7  9  51 W      18 13 121   6 11  47 W
Richmond      6 13  49    7 13  55 L      12 12  84   9  7  61 W
Sth. Melb.   16 10 106    9 13  67 W      18 14 122   6  7  43 W
Fitzroy      18 15 123    9  5  59 W      13 10  88  14 11  95 L
Essendon      7 14  56    7  7  49 W
St. Kilda    25 19 169    7 15  57 W
Footscray     7 16  58    4 12  36 W
Carlton      13  5  83   14 11  95 L
Nth. Melb.    8 11  59    3 11  29 W      11 16  82   7 14  56 W
Melbourne    11 13  79   10 12  72 W

Finished    1st

Finals
Geelong      16 18 114    7  6  48 W

Grand Final
Richmond      2 13  25    1  7  13 W


1928
                      Round 1                      Round 2
               For         Against          For        Against
Geelong       9 12  66    8 12  60 W       9 13  67  12  6  78 L
Fitzroy      14 18 102    9 13  67 W      14 15  99   7 12  54 W
Richmond      5 12  42    5 14  44 L      11 15  81  10 13  73 W
Hawthorn     15 22 112    5  9  39 W      17 18 120   9  9  63 W
St. Kilda    15 12 102   11  8  74 W      15 16 106   6 14  50 W
Nth. Melb.   12 12  84    6  9  45 W       8 17  65   8  9  57 W
Carlton      13  9  87   12 12  84 W       8 19  67  12 15  87 L
Sth. Melb.   13  7  85    9 14  68 W
Melbourne    13 14  92   11 14  80 W
Footscray    11 12  78    9 10  64 W
Essendon     12 13  85    8  9  57 W

Finished    1st


Finals
Melbourne     9  8  62    9  8  62 D
Melbourne    10  8  68    9 10  64 W
Grand Final
Richmond     13 18  96    9  9  63 W


1929
                      Round 1                      Round 2
               For         Against          For        Against
Richmond     15  2  92   11  9  75 W      16 21 117  11  9  75 W
Hawthorn     18 18 126   11  7  73 W      22 10 142   7 14  56 W
Sth. Melb.   19 20 134    4 14  38 W      10 10  70   6  7  43 W
Geelong      12 13  85    6 13  49 W      13  9  87   8 12  60 W
Fitzroy      16 19 115    8 11  59 W      16 15 111   8  7  55 W
Nth. Melb.   20 12 132   11 15  81 W      21 12 138   8 13  61 W
Melbourne    12 11  83    9  5  59 W      14 12  96   5 10  40 W
St. Kilda     7 12  54    7  8  50 W
Footscray    20 19 139   14 10  94 W
Carlton      15 15 105   11 10  76 W
Essendon     13 14  92   11  7  73 W

Finished    1st

Finals
Richmond      8 13  61   18 15 123 L

Grand Final
Richmond     11 13  79    7  8  50 W

<<<-BACK