COLLINGWOOD RESULTS
1910 - 1919

1910
                      Round 1                      Round 2
               For         Against          For        Against
Carlton       5  5  35    9  9  63 L       2 10  22   6 15  51 L
Sth. Melb.   13  9  87    5 16  46 W       4  9  33  13 17  95 L
St. Kilda    13 13  91    2  6  18 W       7 12  54   6  8  44 W
Essendon      4 17  41    6  7  43 L       5 13  43   2  9  21 W
Melbourne    10 16  76    4  4  28 W       9 12  66   7  6  48 W
Fitzroy      11 14  80    7  9  51 W       7 12  54   6  6  42 W
Richmond      6  9  45    5  7  37 W       8 13  61   5  4  34 W
University    6 10  46    6  6  42 W      10 15  75   9  5  59 W
Geelong       6 11  47   10  9  69 L       4 13  37   2  9  21 W

Finished    2nd

Finals
Essendon     14 11  95    5  7  37 W
Sth. Melb.    8  7  55    6  8  44 W

Grand Final
Carlton       9  7  61    6 11  47 W


1911
                      Round 1                      Round 2
               For         Against          For        Against
Richmond     14 10  94    9 11  65 W       7  8  50   4  6  30 W
Fitzroy       7  7  49    4 10  34 W       9  7  61  10 12  72 L
Geelong       8 17  65   10  8  68 L       8  5  53   6  7  43 W
Essendon      7 11  53   21 12 138 L       2 11  23   3 11  29 L
Sth. Melb.    5 10  40    4 10  34 W       5  6  36   5  7  37 L
Melbourne     6 13  49    5 13  43 W       6 16  52   4  6  30 W
University   10 17  77    7  9  51 W      14 14  98   0  9   9 W
Carlton       2 10  22    7 13  55 L       8  8  56   4 17  41 W
St. Kilda    12 13  85    4  8  32 W      15 11 101   6  8  44 W

Finished    4th

Finals
Sth. Melb.   11 11  77    6 11  47 W

Grand Final
Essendon      4 11  35    5 11  41 L


1912
                      Round 1                      Round 2
               For         Against          For        Against
Melbourne     5  9  39    9 14  68 L       6 17  53   6  9  45 W
Essendon      6 17  53   10 10  70 L       6 10  46   6 18  54 L
St. Kilda     4 12  36   12 21  93 L       8 15  63   6  4  40 W
Carlton       6 10  46    6  9  45 W       3 14  32   8  7  55 L
Richmond     10 12  72    6  4  40 W      10 15  75   6  4  40 W
Geelong       2 15  27   13 13  91 L       7 15  57   6  8  44 W
University   10 13  73    4 12  36 W       6 20  56   6  7  43 W
Fitzroy      13 10  88   11  7  73 W       4  3  27   9 11  65 L
Sth. Melb.    4  8  32    4 16  40 L       5  7  37   7 11  53 L

Finished    7th


1913
                      Round 1                      Round 2
               For         Against          For        Against
Melbourne     8 12  60    5  7  37 W      14 11  95   6 11  47 W
Geelong      10 17  77   11  2  68 W      11  5  71   8 12  60 W
Essendon     10 10  70   10  5  65 W      10 12  72   7 12  54 W
Carlton       6  8  44    5  8  38 W      11 11  77   6 18  54 W
Richmond      9 16  70    6 12  48 W      10  9  69   5 15  45 W
University    7 12  54    2  8  20 W      12 15  87  10 10  70 W
St. Kilda    13 11  89    7 12  54 W       6  8  44  12 10  82 L
Fitzroy       5  7  37    6 11  47 L       4 13  37   9 10  64 L
Sth. Melb.    7  9  51   10 15  75 L       7 12  54   8  8  56 L

Finished    3rd

Finals
Fitzroy       6  7  43   11 14  80 L


1914
                      Round 1                      Round 2
               For         Against          For        Against
Carlton       8  8  56    6 20  56 D       5 15  45   6 16  52 L
Melbourne     9 13  67    6  7  43 W      11 16  82   7 10  52 W
Richmond     12 18  90    4 12  36 W       6 13  49   9 11  65 L
Fitzroy       7 10  52    7 12  54 L       5  7  37   3 16  34 W
University   18 17 125    7 11  53 W      15 13 103   3  5  23 W
St. Kilda     5 14  44   12 10  82 L      12 14  86   7  5  47 W
Essendon     11 12  78    9  9  63 W       6 12  48   5  9  39 W
Sth. Melb.    6 10  46    5 13  43 W       4 12  36   8  9  57 L
Geelong       5  6  36    9 17  71 L       4 10  34   8 10  58 L

Finished    5th


1915
                      Round 1                      Round 2
               For         Against          For        Against
Essendon      7 10  52    3  8  26 W      11 12  78   5 12  42 W
Richmond     12 11  83    4  6  30 W      10 20  80   6  7  43 W
St. Kilda    10 16  76    7 14  56 W      17 20 122   3  6  24 W
Melbourne     9 13  67    5  9  39 W      12 21  93   8  6  54 W
Geelong       8 14  62    3 12  30 W      13 13  91   7  9  51 W
Carlton      10 13  73   11  9  75 L       9  8  62   9  9  63 L
Fitzroy      11  8  74    6 14  50 W       8 13  61   8 11  59 W
Sth. Melb.    5 13  43    3 10  28 W       7  9  51   4  9  33 W

Finished    1st

Finals
Fitzroy       4 12  36    9 16  70 L

Grand Final
Carlton       6  9  45   11 12  78 L


1916
                      Round 1                      Round 2
               For         Against          For        Against
Richmond     11 11  77   10  9  69 W      10 18  78   7 11  53 W
Carlton       7  3  45   10 11  71 L      11 10  76  10 15  75 W
Fitzroy       6 14  50    7  8  50 D      11 13  79   8 17  65 W

                      Round 3                      Round 4
Richmond     10 14  74   11  9  75 L       9 13  67  14  9  93 L
Carlton       7 11  53    9 11  65 L      10 10  70   9 18  72 L
Fitzroy       8 11  59    8 10  58 W      11  9  75   8  9  57 W

Finished    2nd

Finals
Fitzroy       8  9  57    9  9  63 L


1917
                      Round 1                      Round 2
               For         Against          For        Against
Richmond     11 11  77    4  4  28 W       6 14  50   7  8  50 D
Carlton       8  6  54   13  7  85 L      13 14  92   8  7  55 W
Fitzroy      11 12  78    8 14  62 W      11 11  77  10 14  74 W
Sth. Melb.    8 18  66    6  9  45 W      10 13  73  13 12  90 L
Geelong       8  9  57    6  7  43 W      10 19  79   2 11  23 W

                      Round 3
Richmond     11 19  85    7  7  49 W
Carlton       3  8  26    4 13  37 L
Fitzroy      14 17 101    7  3  45 W
Sth. Melb.    6 16  52    2  9  21 W
Geelong       9  9  63    8 17  65 L

Finished    1st

Finals
Sth. Melb.   13 17  95    3 17  35 W
Fitzroy       7 10  52    8 10  58 L

Grand Final
Fitzroy       9 20  74    5  9  39 W


1918
                      Round 1                      Round 2
               For         Against          For        Against
Carlton       8 17  65    4  6  30 W       6  5  41   6 13  49 L
Geelong       7  6  48    5  6  36 W      12 14  86   7 10  52 W
Sth. Melb.    9 13  67   12 13  85 L       6  8  44   7  9  51 L
Richmond     11 10  76    8  8  56 W      11 10  76   6 13  49 W
St. Kilda    14 21 105    6  9  45 W       6 14  50   9  9  63 L
Fitzroy       7 11  53    3  6  24 W      10 19  79   8 12  60 W
Essendon     14 14  98    4  9  33 W       9 14  68   3  8  26 W

Finished    2nd

Finals
St. Kilda     7 16  58    7  7  49 W

Grand Final
Sth. Melb.    7 15  57    9  8  62 L


1919
                      Round 1                      Round 2
               For         Against          For        Against
Sth. Melb.    9  8  62    6 13  49 W       8 11  59   3 18  36 W
St. Kilda     5 15  45    5 18  48 L      13 13  91   5  9  39 W
Geelong       5 19  49    5  2  32 W      12 11  83   4  7  31 W
Richmond     11  8  74    8  6  54 W      11 12  78   9 11  65 W
Melbourne    16 20 116    8  7  55 W      20 25 145   5  6  36 W
Carlton       8 11  59    9 16  70 L      17 11 113   5 16  46 W
Essendon     10 10  70    6  8  44 W       9 13  67   5 14  44 W
Fitzroy       9 14  68   10 11  71 L       9 10  64   6 10  46 W

Finished    1st

Finals
Carlton       9 10  64    6 10  46 W
Richmond      6  9  45   10 14  74 L

Grand Final
Richmond     11 12  78    7 11  53 W

<<<-BACK