COLLINGWOOD RESULTS
1900 - 1909


1900
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy      10  7  67    6 10  46 W       2  8  20   6  6  42 L
Geelong       5  5  35    7 15  57 L       6  6  42   3  5  23 W
Sth. Melb.    5 15  45    3  7  25 W       2 12  24   3  8  26 L
Essendon      2  4  16   13  7  85 L       6 14  50   4  5  29 W
St. Kilda     9 11  65    2  7  19 W       6 12  48   3  5  23 W
Carlton       0  9   9    4  1  25 L      14 12  96   4  4  28 W
Melbourne     5  7  37    8 18  66 L      10 13  73   7  4  46 W

Finished    4th

Finals
St. Kilda     8 20  68    0  9   9 W
Geelong       4  7  31    6  8  44 L
Melbourne     4  6  30    3  6  24 W


1901
                      Round 1                      Round 2
               For         Against          For        Against
Essendon      9 10  64    1 15  21 W       7  7  49   7  6  48 W
Carlton      13 16  94    0  7   7 W       9  9  63   6  6  42 W
Sth. Melb.    6 11  47    9  4  58 L       5  1  31   7  9  51 L
Melbourne     6  8  44    3  4  22 W       4 11  35   5  6  36 L
Geelong       4  8  32    3  6  24 W       6  5  41  12 11  83 L
Fitzroy       7 13  55    6  9  45 W       3  6  24   2  7  19 W
St. Kilda     7 11  53    3  1  19 W      10 20  80   1  7  13 W

Finished    2nd

Finals
Melbourne     6  8  44    3 10  28 W
Fitzroy       2  6  18    7  6  48 L
St. Kilda    20 23 143    2  3  15 W


1902
                      Round 1                      Round 2
               For         Against          For        Against
Sth. Melb.    5 13  43    3  7  25 W       4 26  50   1  8  14 W
Melbourne     8  3  51    4 10  34 W       7 19  61   4  7  31 W
Geelong      11 15  81    3  2  20 W      12 12  84   6  8  44 W
Fitzroy       3  4  22    7 13  55 L       9 14  68   6  9  45 W
St. Kilda     5 12  42    5  5  35 W      19 13 127   1  4  10 W
Essendon      6 15  51   11 10  76 L       7  5  47   5  6  36 W
Carlton       8 11  59    3  3  21 W       7 10  52   2  3  15 W

Finished    1st

Finals
Sth. Melb.   12 12  84    5 14  44 W
Fitzroy      13  9  87    5  4  34 W
Geelong      16 16 112    2 11  23 W
Fitzroy       6 12  48    9 10  64 L

Grand Final
Essendon      9  6  60    3  9  27 W


1903
                      Round 1                      Round 2
               For         Against          For        Against
Carlton       5  7  37    9  4  58 L      12  9  81  10  7  67 W
Sth. Melb.   13 14  92    3  6  24 W       6  6  42   4 11  35 W
St. Kilda    16 17 113    5  3  33 W       5 11  41   2  4  16 W
Fitzroy       6  9  45    7 20  62 L       8  8  56   5  6  36 W
Melbourne    10 17  77    7  4  46 W      11  8  74   4  8  32 W
Geelong      12 12  84    8  3  51 W       6 15  51   5  7  37 W
Essendon      4  9  33    2 13  25 W      11  7  73   7  4  46 W

Finished    1st

Finals
St. Kilda     3 12  30    2  6  18 W
Carlton       6  7  43    5 11  41 W
Melbourne    13 13  91    5 10  40 W
Carlton       4  3  27    3  5  23 W

Grand Final
Fitzroy       4  7  31    3 11  29 W


1904
                      Round 1                      Round 2
               For         Against          For        Against
Geelong       9 15  69    7  9  51 W       8 10  58   4 10  34 W
Melbourne     7 13  55    7  7  49 W       4  5  29   8  6  54 L
Sth. Melb.    4  5  29    7 13  55 L       6  6  42   5 15  45 L
Fitzroy       6  6  42    4  9  33 W       3  6  24   7 13  55 L
Carlton       6 12  48    8  5  53 L       6  4  40   6 10  46 L
Essendon      6  7  43    6  5  41 W       5  6  36   7 10  52 L
St. Kilda     4 10  34    7  7  49 L      14 12  96   6 10  46 W

Finished    4th

Finals
Carlton       8 11  59    7  7  49 W
St. Kilda    12  9  81    2  8  20 W
Melbourne     7  9  51    5 10  40 W
Fitzroy       7  8  50    9  7  61 L


1905
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy       3 13  31    4 10  34 L       5 11  41   3  1  19 W
Carlton      10 10  70    4 14  38 W       8 11  59   6  8  44 W
St. Kilda    18 10 118   10 10  70 W      13 19  97   3  9  27 W
Melbourne     5 16  46    4  7  31 W       9 20  74   6  5  41 W
Sth. Melb.   12  9  81    2 10  22 W       4  5  29   3  3  21 W
Geelong       6 10  46    4  3  27 W       7  8  50   4 12  36 W
Essendon     10 12  72    6  7  43 W       7 11  53  10  6  66 L

Finished    1st

Finals
Carlton       9 12  66    6 13  49 W
Melbourne     7 18  60    3  9  27 W
Sth. Melb.   17 16 118    5 10  40 W
Carlton       4  6  30   11 10  76 L

Grand Final
Fitzroy       2  5  17    4  6  30 L


1906
                      Round 1                      Round 2
               For         Against          For        Against
Geelong      12 19  91    5  7  37 W      11  9  75   9  7  61 W
Sth. Melb.    8  9  57   12  5  77 L      14 14  98   5  8  38 W
Fitzroy      14  8  92    7  7  49 W       6  8  44  13 10  88 L
Carlton       4 13  37    8  9  57 L       6  7  43  11 14  80 L
St. Kilda    13 11  89    4  7  31 W      11 16  82   2  8  20 W
Essendon      6 13  49    9 12  66 L       9 15  69   5  7  37 W
Melbourne    13 12  90    6 10  46 W      15 14 104   6  5  41 W

Finished    4th

Finals
St. Kilda    11 12  78    7 19  61 W
Fitzroy       3  9  27    5  8  38 L
Melbourne    15 17 107    7  9  51 W
Carlton       8  6  54    9 10  64 L


1907
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy       6 11  47    5  9  39 W      11 12  78  11  3  69 W
St. Kilda     8  6  54    8 14  62 L       9 13  67   7 10  52 W
Sth. Melb.    5  8  38    9 12  66 L       8  9  57   7  8  50 W
Melbourne     4 10  34    6 10  46 L      15 11 101   2 10  22 W
Essendon      6 11  47    5  8  38 W      10 10  70   3  5  23 W
Carlton       4  6  30    4 17  41 L       5  4  34   5 15  45 L
Geelong       5  8  38    3 14  32 W      15  6  96   8  9  57 W

Finished    2nd

Finals
St. Kilda     3  8  26    8 19  67 L
Fitzroy      11 16  82   15  4  94 L
Geelong       9 17  71   12  4  76 L
Sth. Melb.    6 12  48   12 10  82 L


1908
                      Round 1                      Round 2
               For         Against          For        Against
Geelong       5  8  38   12 13  85 L       9 12  66   7  4  46 W
Fitzroy       3 14  32    9  9  63 L       7  2  44   6  6  42 W
University    8 14  62    7 12  54 W       3 13  31   2  2  14 W
Carlton       5  9  39   10  7  67 L       5  7  37  10 17  77 L
Essendon      9 10  64   10  9  69 L       8 12  60   8  8  56 W
Richmond     12  7  79    9 10  64 W      10  9  69  11  8  74 L
St. Kilda     5 12  42   12 11  83 L      10 10  70   7  9  51 W
Melbourne     8  8  56    4  8  32 W       6  9  45   4  8  32 W
Sth. Melb.    6  8  44    9 11  65 L      12 16  88   3  4  22 W

Finished    4th

Finals
Essendon      5  3  33    9 14  68 L


1909
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy       9  7  61   10 12  72 L       6 16  52   2  9  21 W
St. Kilda     3 11  29    3  5  23 W      11 18  84   6  8  44 W
Carlton       4  9  33    7  8  50 L       5  7  37   5  6  36 W
Richmond     12 13  85    7  7  49 W       8 24  72   5  7  37 W
Sth. Melb.    3  8  26    6 10  46 L       8  6  54   6  7  43 W
Essendon     10 13  73    4  7  31 W       6  6  42  14 14  98 L
University   11 15  81    2  6  18 W       5  9  39   5  9  39 D
Geelong      10  8  68    5 10  40 W      11 11  77   4  8  32 W
Melbourne    10  5  65   10  5  65 D      15 18 108   9 12  66 W

Finished    3rd

Finals
Sth. Melb.    6 11  47   10  8  68 L

<<<-BACK