Nick's Collingwood Bulletin Board Forum Index
 The RulesThe Rules FAQFAQ
   MemberlistMemberlist   UsergroupsUsergroups   CalendarCalendar   SearchSearch 
Log inLog in RegisterRegister
 
Warne, Marto, Gilly, Dizzy - up in ratings

Users browsing this topic:0 Registered, 0 Hidden and 0 Guests
Registered Users: None

Post new topic   Reply to topic    Nick's Collingwood Bulletin Board Forum Index -> Nick's Sports Bar
 
View previous topic :: View next topic  
Author Message
Donny Aries

Formerly known as MAGFAN8.


Joined: 04 Aug 2002
Location: Toonumbar NSW Australia

PostPosted: Sun Mar 21, 2004 12:08 pm
Post subject: Warne, Marto, Gilly, Dizzy - up in ratingsReply with quote

The movers after the Kandy Test are: Warne and Gillespie up for the Aussies and MacGill down and Vaas up for Sri Lanka.

Bowlers.

1 Muttiah Muralitharan SL 906 22.90

2 Shoaib Akhtar PAK 861 23.41

3 Shaun Pollock SA 858 21.20

4 +2 Shane Warne AUS 793 25.32

5 -1 Glenn McGrath AUS 782 21.72

6 Anil Kumble IND 748 28.32

7 Makhaya Ntini SA 747 29.19

7 +1 Jason Gillespie AUS 747 25.41

9 Steve Harmison ENG 703 25.76

9 Daryl Tuffey NZ 703 28.34

11 Harbhajan Singh IND 655 28.47

12 +3 Chaminda Vaas SL 632 30.31

13 -1 Jacques Kallis SA 627 30.11

14 -1 Saqlain Mushtaq PAK 623 29.00

15 -1 Heath Streak ZIM 621 27.58

16 Zaheer Khan IND 595 34.72

17 +1 Ray Price ZIM 591 35.87

18 +1 Shabbir Ahmed PAK 589 21.79

19 +1 Shane Bond NZ 583 24.30

20 +1 Chris Cairns NZ 576 29.47

21 +1 Matthew Hoggard ENG 575 32.08

22 +1 Andre Nel SA 562 29.85

23 -6 Stuart MacGill AUS 560 29.22

_________________
Donny.

It's a game. Enjoy it. Very Happy
Back to top  
View user's profile Send private message Send e-mail MSN Messenger  
Donny Aries

Formerly known as MAGFAN8.


Joined: 04 Aug 2002
Location: Toonumbar NSW Australia

PostPosted: Sun Mar 21, 2004 12:14 pm
Post subject: Reply with quote

Batsmen.

Ponting drops 1 place but Lara may drop back after the present Test against England. Martyn is the big mover and is back up to 12.

Gilly and Jayasuriya are up and Langer is plummeting.

1 Matthew Hayden AUS 895 58.25 935 vs England, Brisbane 2002

2 Rahul Dravid IND 884 57.42 884 vs Australia, Sydney 2004

3 Jacques Kallis SA 878 55.08 878 vs New Zealand, Hamilton 2004

4 +1 Brian Lara WI 875 51.86 912 vs South Africa, Cape Town 2004

5 -1 Ricky Ponting AUS 856 54.69 907 vs India, Melbourne 2003

6 Herschelle Gibbs SA 813 49.00 828 vs West Indies, Centurion 2004

7 Inzamam-ul-Haq PAK 811 49.85 857 vs New Zealand, Lahore 2002

8 Sachin Tendulkar IND 783 57.19 899 vs Zimbabwe, Nagpur 2002

9 Gary Kirsten SA 770 45.92 770 vs New Zealand, Hamilton 2004

10 Venkata Laxman IND 756 47.40 756 vs Australia, Sydney 2004

11 Mark Richardson NZ 751 48.04 775 vs Pakistan, Wellington 2003

12 +6 Damien Martyn AUS 740 48.24 806 vs S.A., J'burg 2002

13 Marcus Trescothick ENG 722 42.51 782 vs Bang., Chittagong 2003

14 -3 Mahela Jayawardene SL 720 48.14 840 vs England, Birmingham 2002

15 -1 Yousuf Youhana PAK 719 49.40 762 vs West Indies, Sharjah 2002

16 -1 Michael Vaughan ENG 718 46.24 877 vs Australia, Sydney 2003

17 +3 Adam Gilchrist AUS 715 54.38 876 vs South Africa, Cape Town 2002

18 -2 Taufeeq Umar PAK 686 46.00 707 vs South Africa, Faisalabad 2003

19 -2 Graeme Smith SA 681 56.21 753 vs England, Lord's 2003

20 -1 Mark Butcher ENG 666 34.67 731 vs South Africa, The Oval 2003

21 +1 Stephen Fleming NZ 651 38.40 692 vs Sri Lanka, Colombo 2003

22 +1 Shivnarine Chanderpaul WI 645 42.95 737 vs India, Kolkata 2002

23 -2 Kumar Sangakkara SL 638 44.32 816 vs Pakistan, Lahore 2002

24 Ramnaresh Sarwan WI 637 38.28 675 vs South Africa, Centurion 2004

25 Nathan Astle NZ 634 39.04 693 vs England, Christchurch 2002

26 +1 Nasser Hussain ENG 630 36.83 768 vs South Africa, Durban 1999

27 +1 Virender Sehwag IND 621 45.85 621 vs Australia, Sydney 2004

28 +1 Graham Thorpe ENG 619 41.89 793 vs West Indies, The Oval 1995

29 +1 Craig McMillan NZ 618 41.24 726 vs England, Auckland 2002

30 +4 Sanath Jayasuriya SL 609 41.45 770 vs India, Colombo (SSC) 1997

31 -5 Justin Langer AUS 605 43.91 783 vs South Africa, Sydney 2002

_________________
Donny.

It's a game. Enjoy it. Very Happy
Back to top  
View user's profile Send private message Send e-mail MSN Messenger  
Display posts from previous:   
Post new topic   Reply to topic    Nick's Collingwood Bulletin Board Forum Index -> Nick's Sports Bar All times are GMT + 11 Hours

Page 1 of 1   

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum



Privacy Policy

Powered by phpBB © 2001, 2005 phpBB Group